Folks,
*** Currrently I am out of stock, although I am aware that Martin Lynch has inventory available: http://www.hamradio.co.uk/sdr-software-defined-radio-amsat-uk/funcube/amsat-uk-funcube-dongle-pd-4094.php
*** For UK customers only: please note that from today (30 April 2012) Royal Mail have increased the cost of Special Delivery from £5.45 to £5.90. All other prices remain the same. ***
During your purchase, you will be asked for a contact telephone number: this is solely for Fedex’s use in case they have difficulty in delivering.
You don’t necessarily need a Paypal account to purchase, although we do use Paypal to administer the transaction.
Please take time to check that your delivery address is correct in Paypal!
Please also check your delivery zone!
Please note that Fedex will not ship to PO Boxes!
You will be notified when you press the “Buy now” button if we’re out of stock.
At the moment, the order page doesn’t allow you to enter a quantity of units should you wish to order more than one. This was originally due to the demand far outstripping the supply a couple of months ago.
Now we’re pretty much continually able to maintain stock, I looked at adding a Quantity option, but it’s proving rather more fiddly to implement than I expected due to the way the Paypal button adds shipping charges.
The same applies to non-UK VAT registered companies: if you are registered for VAT within the EU, you’ll need to send me you company anf VAT details.
So, if you wish to order more than one unit, or you are registered for VAT in the European Union (not-UK) feel free to contact me at g6lvb ({at}) amsat.org and I’ll send you a Paypal invoice.
There are now seven zones, please be careful to select the correct zone at the bottom of this post.
To order your FUNcube Dongle Pro, select your delivery location zone appropriate for your Paypal verified delivery address, and then press the “Buy now” button.
Note for EC buyers: prices shown in the list box are exclusive of VAT.
Please note that the following changes have been made to the pricing since initial release:
o Postage updated to reflect the cost experienced with the first batch;
o For the UK/EC, VAT is now added to the postage in line with HMRC notice 700/24
o For UK/EC, please note that from 4 January 2011, VAT has increased to 20%.
o Change to shipping and zones for international time definite delivery.
o EC VAT now added within Paypal transaction.
o Price for Zone 2 updated with fuel surcharge that was missing from earlier calculations.
o Price for Zone 3 was charging £0.35 less than advertised in Paypal, updated.
o UK Special Delivery charge increased by 40p to £5.45 on 4 April 2011.
o UK Special Delivery charge increased (again!) by 45p to £5.90 on 30 April 2012.
Many thanks, Howard
| Country | Zone | Shipping |
| AFGHANISTAN | 7 | £35.19 |
| ALBANIA | 6 | £25.73 |
| ALGERIA | 6 | £25.73 |
| AMERICAN SAMOA | 7 | £35.19 |
| ANDORRA | 2 | £13.16 |
| ANGOLA | 7 | £35.19 |
| ANGUILLA | 7 | £35.19 |
| ANTIGUA | 7 | £35.19 |
| ARGENTINA | 7 | £35.19 |
| ARMENIA | 7 | £35.19 |
| ARUBA | 7 | £35.19 |
| AUSTRALIA | 5 | £23.53 |
| AUSTRIA | 2 | £13.16 |
| AZERBAIJAN | 7 | £35.19 |
| BAHAMAS | 7 | £35.19 |
| BAHRAIN | 6 | £25.73 |
| BANGLADESH | 6 | £25.73 |
| BARBADOS | 7 | £35.19 |
| BELARUS | 6 | £25.73 |
| BELGIUM | 2 | £13.16 |
| BELIZE | 7 | £35.19 |
| BENIN | 7 | £35.19 |
| BERMUDA | 7 | £35.19 |
| BHUTAN | 6 | £25.73 |
| BOLIVIA | 7 | £35.19 |
| BOSNIA | 6 | £25.73 |
| BOTSWANA | 7 | £35.19 |
| BRAZIL | 7 | £35.19 |
| BRITISH VIRGIN IS. | 7 | £35.19 |
| BRUNEI | 6 | £25.73 |
| BULGARIA | 3 | £15.35 |
| BURKINA FASO | 7 | £35.19 |
| BURUNDI | 7 | £35.19 |
| CAMBODIA | 5 | £23.53 |
| CAMEROON | 7 | £35.19 |
| CANADA | 2 | £13.16 |
| CAPE VERDE | 7 | £35.19 |
| CAYMAN ISLANDS | 7 | £35.19 |
| CENT AFR REP | 7 | £35.19 |
| CHAD | 7 | £35.19 |
| CHILE | 7 | £35.19 |
| CHINA | 5 | £23.53 |
| COLOMBIA | 7 | £35.19 |
| CONGO | 7 | £35.19 |
| COOK ISLANDS | 7 | £35.19 |
| COSTA RICA | 7 | £35.19 |
| CROATIA | 6 | £25.73 |
| CYPRUS | 3 | £15.35 |
| CZECH REPUBLIC | 3 | £15.35 |
| DEMOCRATIC REPUBLIC OF CONGO | 7 | £35.19 |
| DENMARK | 2 | £13.16 |
| DJIBOUTI | 7 | £35.19 |
| DOMINICA | 7 | £35.19 |
| DOMINICAN REPUBLIC | 7 | £35.19 |
| EAST TIMOR | 5 | £23.53 |
| ECUADOR | 7 | £35.19 |
| EGYPT | 6 | £25.73 |
| EL SALVADOR | 7 | £35.19 |
| EQUATORIAL GUINEA | 7 | £35.19 |
| ERITREA | 7 | £35.19 |
| ESTONIA | 3 | £15.35 |
| ETHIOPIA | 7 | £35.19 |
| FAROE ISLANDS | 2 | £13.16 |
| FIJI | 7 | £35.19 |
| FINLAND | 2 | £13.16 |
| FRANCE | 2 | £13.16 |
| FRENCH GUIANA | 7 | £35.19 |
| FRENCH POLYNESIA | 7 | £35.19 |
| GABON | 7 | £35.19 |
| GAMBIA | 7 | £35.19 |
| GEORGIA | 7 | £35.19 |
| GERMANY | 2 | £13.16 |
| GHANA | 7 | £35.19 |
| GIBRALTAR | 4 | £20.55 |
| GREECE | 2 | £13.16 |
| GREENLAND | 2 | £13.16 |
| GRENADA | 7 | £35.19 |
| GUADELOUPE | 7 | £35.19 |
| GUAM | 7 | £35.19 |
| GUATEMALA | 7 | £35.19 |
| GUINEA | 7 | £35.19 |
| GUINEA BISSAU | 7 | £35.19 |
| GUYANA | 7 | £35.19 |
| HAITI | 7 | £35.19 |
| HONDURAS | 7 | £35.19 |
| HONG KONG | 5 | £23.53 |
| HUNGARY | 3 | £15.35 |
| ICELAND | 4 | £20.55 |
| INDIA | 6 | £25.73 |
| INDONESIA | 5 | £23.53 |
| IRAQ REPUBLIC | 6 | £25.73 |
| IRELAND | 2 | £13.16 |
| ISRAEL | 6 | £25.73 |
| ITALY | 2 | £13.16 |
| IVORY COAST | 7 | £35.19 |
| JAMAICA | 7 | £35.19 |
| JAPAN | 5 | £23.53 |
| JORDAN | 6 | £25.73 |
| KAZAKHSTAN | 7 | £35.19 |
| KENYA | 7 | £35.19 |
| KIRIBATI | 7 | £35.19 |
| KUWAIT | 6 | £25.73 |
| KYRGYZSTAN | 7 | £35.19 |
| LAOS | 5 | £23.53 |
| LATVIA | 3 | £15.35 |
| LEBANON | 6 | £25.73 |
| LESOTHO | 7 | £35.19 |
| LIBERIA | 7 | £35.19 |
| LIBYA | 6 | £25.73 |
| LIECHTENSTEIN | 4 | £20.55 |
| LITHUANIA | 3 | £15.35 |
| LUXEMBOURG | 2 | £13.16 |
| MACAU | 5 | £23.53 |
| MACEDONIA | 6 | £25.73 |
| MADAGASCAR | 7 | £35.19 |
| MALAWI | 7 | £35.19 |
| MALAYSIA | 5 | £23.53 |
| MALDIVES | 7 | £35.19 |
| MALI | 7 | £35.19 |
| MALTA | 3 | £15.35 |
| MARSHALL ISLANDS | 7 | £35.19 |
| MARTINIQUE | 7 | £35.19 |
| MAURITANIA | 7 | £35.19 |
| MAURITIUS | 7 | £35.19 |
| MEXICO | 5 | £23.53 |
| MICRONESIA | 7 | £35.19 |
| MOLDOVA | 6 | £25.73 |
| MONACO | 2 | £13.16 |
| MONGOLIA | 7 | £35.19 |
| MONTENEGRO | 6 | £25.73 |
| MONTSERRAT | 7 | £35.19 |
| MOROCCO | 6 | £25.73 |
| MOZAMBIQUE | 7 | £35.19 |
| MYANMAR | 6 | £25.73 |
| NAMIBIA | 7 | £35.19 |
| NAURU | 7 | £35.19 |
| NEPAL | 6 | £25.73 |
| NETHERLANDS | 2 | £13.16 |
| NEW CALEDONIA | 7 | £35.19 |
| NEW ZEALAND | 5 | £23.53 |
| NICARAGUA | 7 | £35.19 |
| NIGER | 7 | £35.19 |
| NIGERIA | 7 | £35.19 |
| NIUE | 7 | £35.19 |
| NL. ANTILLES | 7 | £35.19 |
| NORWAY | 4 | £20.55 |
| OMAN | 6 | £25.73 |
| PAKISTAN | 6 | £25.73 |
| PALAU | 7 | £35.19 |
| PALESTINE AUTHORITY | 6 | £25.73 |
| PANAMA | 7 | £35.19 |
| PAPUA NEW GUINEA | 7 | £35.19 |
| PARAGUAY | 7 | £35.19 |
| PERU | 7 | £35.19 |
| PHILIPPINES | 5 | £23.53 |
| POLAND | 3 | £15.35 |
| PORTUGAL | 2 | £13.16 |
| PUERTO RICO | 7 | £35.19 |
| QATAR | 6 | £25.73 |
| REUNION ISLAND | 7 | £35.19 |
| ROMANIA | 3 | £15.35 |
| RUSSIA | 6 | £25.73 |
| RWANDA | 7 | £35.19 |
| SAIPAN | 7 | £35.19 |
| SAMOA | 7 | £35.19 |
| SAUDI ARABIA | 6 | £25.73 |
| SENEGAL | 7 | £35.19 |
| SERBIA | 6 | £25.73 |
| SERBIA AND MONTENEGRO | 6 | £25.73 |
| SEYCHELLES | 7 | £35.19 |
| SIERRA LEONE | 7 | £35.19 |
| SINGAPORE | 5 | £23.53 |
| SLOVAK REPUBLIC | 3 | £15.35 |
| SLOVENIA | 3 | £15.35 |
| SOLOMON ISLANDS | 7 | £35.19 |
| SOMALIA | 7 | £35.19 |
| SOUTH AFRICA | 7 | £35.19 |
| SOUTH KOREA | 5 | £23.53 |
| SPAIN | 2 | £13.16 |
| SRI LANKA | 6 | £25.73 |
| ST KITTS & NEVIS | 7 | £35.19 |
| ST. LUCIA | 7 | £35.19 |
| ST. VINCENT | 7 | £35.19 |
| SUDAN | 7 | £35.19 |
| SURINAME | 7 | £35.19 |
| SWAZILAND | 7 | £35.19 |
| SWEDEN | 2 | £13.16 |
| SWITZERLAND | 4 | £20.55 |
| SYRIA | 6 | £25.73 |
| TAIWAN | 5 | £23.53 |
| TANZANIA | 7 | £35.19 |
| THAILAND | 5 | £23.53 |
| TOGO | 7 | £35.19 |
| TONGA | 7 | £35.19 |
| TRINIDAD & TOBAG | 7 | £35.19 |
| TUNISIA | 6 | £25.73 |
| TURKEY | 6 | £25.73 |
| TURKMENISTAN | 7 | £35.19 |
| TURKS & CAICOS I | 7 | £35.19 |
| TUVALU | 7 | £35.19 |
| U.A.E. | 6 | £25.73 |
| UGANDA | 7 | £35.19 |
| UKRAINE | 6 | £25.73 |
| UNITED KINGDOM | 1 | £5.45 |
| UNITED STATES OF AMERICA | 2 | £13.16 |
| URUGUAY | 7 | £35.19 |
| UZBEKISTAN | 7 | £35.19 |
| VANUATU | 7 | £35.19 |
| VATICAN CITY | 2 | £13.16 |
| VENEZUELA | 7 | £35.19 |
| VIETNAM | 5 | £23.53 |
| VIRGIN ISLANDS | 7 | £35.19 |
| WALLIS & FUTUNA | 7 | £35.19 |
| YEMEN | 6 | £25.73 |
| ZAIRE | 7 | £35.19 |
| ZAMBIA | 7 | £35.19 |
| ZIMBABWE | 7 | £35.19 |

799 Responses to Order your FUNcube Dongle Pro